35, MINT ROAD, BHANUSHALI BUILDING, FORT, Mumbai, Maharashtra
GST No. 27AEEPJ3849J2Z7
Call 08048968633 62% Response Rate
Minimum Order Quantity: 50 Meter
Product Brochure
Thickness | 3 mm |
Material | Thick Layer of Extruded Silicon Rubber with high FE 203 Contents |
Color | Red |
Pattern | Knitted E-type Fiber glass yarns |
Usage/Application | Hose protection, Cable Protection |
Max Withstanding Temperature | 1650 Deg C |
Diameter | 10MM - 90MM Dia |
View Complete details
Minimum Order Quantity: 50 Meter
Product Brochure
Thickness | 3 mm |
Size | 10 mm |
Material | Thick Layer of Extruded Silicon Rubber with high FE 203 Contents |
Color | Red |
Pattern | MULTILAYER |
Usage/Application | Hose / Cable Protection |
Max Withstanding Temperature | 1650 Deg C |
Chemical Resistant | Yes |
Is It Durability | Durability |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Meter
Product Brochure
Thickness | 3 mm |
Color | Orange |
Material | High temperature |
Pattern | Braided |
Brand | Porwal |
Coating | Silicone |
Inner Diameter | 10 mm - 120mm Dia |
Fire Retardant | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Silicon Coated Fiberglass |
Brand | Porwal |
Coating | Silicone |
Size | 10mm - 120mm Dia |
Thermal Temperature | 1260 Deg C |
Fire Retardant | Yes |
Country of Origin | Made in India |
Thermal Specifications | Composition | ||
Duration of 15-20 Mins | 1200 °C | E- Type Fiber | Melts at 1218 °C |
Duration of 15-20 Seconds | 1650°C | Average Filament Diameter | 9 micron |
Continuous Working Temp | 260°C | Standard Tolerance | 0.8 /- 0.2 |
Combustibility | Non - Inflammable | Binders | No Binders |
Flame Resistance | 7 seconds to flame extinguishment | Abrasion Resistance | Very Good |
Effects of Acids and Alkalis | Resistance to acids is fair Good resistance to most alkalis |
Flexibility | Outstanding |
Coating | Thick Layer of Extruded Silicon Rubber with high FE 203 Contents |
Water & Oil Resistance | Very G |
View Complete details